Equivalent Weights

To convert basis weight of a given standard size of paper to grams per square meter, multiply its basis weight by 1406.5 and divide the results by the square area of its basic size.

 Book
Book
25x38
Bond
17x22
Cover
20x26
Bristol
22½x28½
Index
25½x30½
Tag
24x36
Metric
g/m²
30 12 16 20 25 27 44
40 16 22 27 33 36 59
45 18 25 30 37 41 67
50 20 27 34 41 45 74
60 24 33 40 49 55 89
70 28 38 47 57 64 104
80 31 44 54 65 73 118
90 35 49 60 74 82 133
100 39
55 67 82 91 148
120 47 66 80 98 109 187

 Bond
Book
25x38
Bond
17x22
Cover
20x26
Bristol
22½x28½
Index
25½x30½
Tag
24x36
Metric
g/m²
33 13 18 22 27 30 49
41 16 22 27 33 37 61
51 20 28 34 42 46 75
61 24 33 41 50 56 90
71 28 39 48 58 64 105
81 32 45 55 67 74 120
91 36 50 62 75 83 135
102 40 66 69 83 93 158

 Cover
Book
25x38
Bond
17x22
Cover
20x26
Bristol
22½x28½
Index
25½x30½
Tag
24x36
Metric
g/m²
91 36 50 62 75 82 135
110 43 60 74 90 100 163
119 47 65 80 97 100 163
146 58 80 99 120 134 216
164 66 90 111 135 149 243
183 72 100 124 150 166 271

 Vellum Bristol
Book
25x38
Bond
17x22
Cover
20x26
Bristol
22½x28½
Index
25½x30½
Tag
24x36
Metric
g/m²
110 39 54 67 81 91 148
120 47 65 80 98 109 178
148 58 81 100 121 135 219
176 70 97 120 146 162 261
207 82 114 140 170 189 306
237 90 130 160 194 216 351

 Index
Book
25x38
Bond
17x22
Cover
20x26
Bristol
22½x28½
Index
25½x30½
Tag
24x36
Metric
g/m²
110 43 60 74 90 100 163
135 53 74 91 110 122 203
170 67 93 115 140 156 252
208 82 114 140 170 189 328

 Tag
Book
25x38
Bond
17x22
Cover
20x26
Bristol
22½x28½
Index
25½x30½
Tag
24x36
Metric
g/m²
110 43 60 74 90 100 163
137 54 75 93 113 125 203
165 65 90 111 135 150 244
192 76 105 130 158 175 284
220 87 120 148 180 200 326
275 109 151 186 225 250 407


Note: The results of the Interactive Calculations System are estimates and are not guaranteed by Verso Paper Corp.

Doing business should be simple. Verso simple.