Conversion Factors Chart

This chart shows the approximate caliper of a single sheet for papers of various grades and basis weights. Caliper is expressed in thousandths of an inch.

 Convert From  Convert To  Caliper
 Offset 25 x 38  Bond 17 x 22  0.3937
 Cover 20 x 26  0.5474
 Vellum Bristol 22½ x 28½  0.6750
 Index 25½ x 30½  0.8187
 Tag 24 x 36  0.9095

 Convert From  Convert To  Caliper
 Bond 17 x 22  Offset 25 x 38  2.5401
 Cover 20 x 26  1.3904
 Vellum Bristol 22½ x 28½  1.7146
 Index 25½ x 30½  2.0795
 Tag 24 x 36  2.3102

 Convert From  Convert To  Caliper
 Cover 20 x 26  Offset 25 x 38  1.8269
 Bond 17 x 22  0.7192
 Vellum Bristol 22½ x 28½  1.2332
 Index 25½ x 30½  1.4957
 Tag 24 x 36  1.6615

 Convert From  Convert To  Caliper
 Vellum Bristol
 22½ x 28½
 Offset 25 x 38  1.4815
 Bond 17 x 22  0.5832
 Cover 20 x 26  0.8109
 Index 25½ x 30½  1.2129
 Tag 24 x 36  1.3474

 Convert From  Convert To  Caliper
 Index 25½ x 30½  Offset 25 x 38  1.2215
 Bond 17 x 22  0.4809
 Cover 20 x 26  0.6686
 Vellum Bristol 22½ x 28½  0.8245
 Tag 24 x 36  1.1109

 Convert From  Convert To  Caliper
 Tag 24 x 36  Offset 25 x 38  1.0995
 Bond 17 x 22  0.4329
 Cover 20 x 26  0.6019
 Vellum Bristol 22½ x 28½  0.7422
 Index 25½ x 30½  0.9002

Note: The results of the Interactive Calculations System are estimates and are not guaranteed by Verso Paper Corp.

Doing business should be simple. Verso simple.